Chapter 3. Infant Feeding |
|
Table 3.65. Percent of mothers who stopped breastfeeding for a while or completely because of breast pump injury or problems by infant age and selected demographics1, among mothers who had any problems with a pump they used at each age Infant Feeding Practices Study II |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Months 0-2 | Months 3-5 | Months 6-7 | |||||||
| N | Stopped for a while | Stopped completely | N | Stopped for a while | Stopped completely | N | Stopped for a while | Stopped completely | |
| ALL | 884 | 2.8 | 8.9 | 399 | 1.5 | 0.5 | 213 | 0.5 | 1.9 |
| Age | |||||||||
| 18-24 | 210 | 4.8 | 18.1 | 53 | 5.7 | 0.0 | 27 | 0.0 | 3.7 |
| 25-29 | 304 | 2.6 | 6.6 | 153 | 0.7 | 0.7 | 79 | 0.0 | 1.3 |
| 30-34 | 230 | 1.7 | 4.8 | 123 | 0.0 | 0.0 | 64 | 1.6 | 3.1 |
| 35+ | 140 | 2.1 | 7.1 | 70 | 2.9 | 1.4 | 43 | 0.0 | 0.0 |
| Parity | |||||||||
| Primiparous | 330 | 5.5 | 11.5 | 130 | 3.1 | 0.8 | 75 | 0.0 | 0.0 |
| Multiparous | 539 | 1.3 | 7.2 | 266 | 0.8 | 0.4 | 137 | 0.7 | 2.9 |
| Education | |||||||||
| HS or less | 157 | 3.2 | 12.7 | 33 | 3.0 | 0.0 | 13 | 0.0 | 0.0 |
| Some college | 317 | 2.5 | 10.7 | 137 | 2.2 | 0.0 | 46 | 0.0 | 6.5 |
| College graduate | 360 | 2.5 | 5.0 | 218 | 0.5 | 0.9 | 149 | 0.7 | 0.7 |
| Income (% of poverty) | |||||||||
| < 185% | 325 | 4.3 | 12.3 | 132 | 3.8 | 0.0 | 64 | 0.0 | 1.6 |
| 185- < 350% | 330 | 2.4 | 5.2 | 153 | 0.7 | 0.7 | 84 | 1.2 | 3.6 |
| >=350% | 229 | 1.3 | 9.6 | 114 | 0.0 | 0.9 | 65 | 0.0 | 0.0 |
| WIC Participant | |||||||||
| No | 558 | 1.4 | 6.8 | 293 | 0.0 | 0.7 | 168 | 0.6 | 1.8 |
| Yes | 326 | 5.2 | 12.6 | 106 | 5.7 | 0.0 | 45 | 0.0 | 2.2 |
| Race | |||||||||
| White | 726 | 2.2 | 8.8 | 355 | 1.4 | 0.6 | 189 | 0.0 | 1.6 |
| Black | 30 | 10.0 | 13.3 | 9 | 11.1 | 0.0 | 5 | 20.0 | 0.0 |
| Hispanic | 58 | 6.9 | 8.6 | 15 | 0.0 | 0.0 | 6 | 0.0 | 0.0 |
| Region | |||||||||
| Northeast | 132 | 3.8 | 9.1 | 78 | 1.3 | 0.0 | 39 | 0.0 | 0.0 |
| Midwest | 263 | 3.4 | 8.0 | 110 | 0.0 | 1.8 | 57 | 0.0 | 0.0 |
| South | 304 | 3.6 | 10.2 | 111 | 2.7 | 0.0 | 59 | 1.7 | 3.4 |
| West | 185 | 0.0 | 8.1 | 100 | 2.0 | 0.0 | 58 | 0.0 | 3.4 |
1Table is based on variables: M2D29, M5D28, M7D28 |
|||||||||