Chapter 3. Infant Feeding |
|
Table 3.46. Percent of mothers who worked for pay any time in the past 4 weeks by infant age and selected demographics1, among breastfeeding mothers Infant Feeding Practices Study II |
||||||
|---|---|---|---|---|---|---|
| Month 2 | Month 5 | Month 7 | ||||
| N | % | N | % | N | % | |
| ALL | 1,554 | 27.3 | 1,132 | 43.5 | 857 | 42.8 |
| Age | ||||||
| 18-24 | 233 | 25.8 | 130 | 43.1 | 91 | 42.9 |
| 25-29 | 569 | 29.2 | 415 | 41.0 | 305 | 35.7 |
| 30-34 | 473 | 26.6 | 367 | 42.5 | 282 | 45.7 |
| 35+ | 279 | 25.8 | 220 | 50.0 | 179 | 50.3 |
| Parity | ||||||
| Primiparous | 414 | 27.8 | 273 | 56.0 | 207 | 56.5 |
| Multiparous | 1,117 | 26.6 | 850 | 39.1 | 645 | 38.3 |
| Education | ||||||
| HS or less | 199 | 18.1 | 138 | 27.5 | 96 | 24.0 |
| Some college | 569 | 26.4 | 377 | 37.4 | 265 | 34.7 |
| College graduate | 718 | 30.4 | 586 | 51.0 | 476 | 51.5 |
| Income (% of poverty) | ||||||
| < 185% | 546 | 24.2 | 393 | 31.6 | 296 | 30.4 |
| 185- < 350% | 601 | 27.1 | 445 | 43.4 | 340 | 43.5 |
| >=350% | 407 | 31.7 | 294 | 59.5 | 221 | 58.4 |
| WIC Participant | ||||||
| No | 1,086 | 28.0 | 829 | 46.2 | 641 | 46.6 |
| Yes | 468 | 25.6 | 303 | 36.0 | 216 | 31.5 |
| Race | ||||||
| White | 1,306 | 27.3 | 982 | 43.4 | 744 | 43.7 |
| Black | 51 | 27.5 | 24 | 66.7 | 19 | 36.8 |
| Hispanic | 94 | 24.5 | 49 | 34.7 | 37 | 35.1 |
| Region | ||||||
| Northeast | 264 | 26.1 | 200 | 42.0 | 158 | 41.8 |
| Midwest | 442 | 29.4 | 330 | 49.1 | 242 | 45.9 |
| South | 458 | 28.6 | 318 | 43.1 | 236 | 41.5 |
| West | 390 | 24.1 | 284 | 38.4 | 221 | 41.6 |
1Table is based on variables: M2D10, M5D9, M7D9 |
||||||