Chapter 3. Infant Feeding |
|
Table 3.30. Percent of mothers whose babies ate restaurant food at a restaurant for each number of times in the past 7 days of month 10 survey by selected demographics1, among babies fed any food or drink besides breast milk or formula Infant Feeding Practices Study II |
||||||||
|---|---|---|---|---|---|---|---|---|
| Frequency of eating restaurant food at a restaurant | ||||||||
| N | 0 | 1 | 2 to 3 | 4 to 5 | 6 to 7 | >= 8 | Total (%) |
|
| ALL | 1,787 | 51.8 | 29.7 | 16.6 | 1.4 | 0.3 | 0.2 | 100 |
| Age | ||||||||
| 18-24 | 311 | 43.1 | 32.2 | 22.8 | 1.3 | 0.3 | 0.3 | 100 |
| 25-29 | 597 | 53.4 | 30.3 | 14.1 | 1.8 | 0.2 | 0.2 | 100 |
| 30-34 | 548 | 49.3 | 29.4 | 19.2 | 1.3 | 0.7 | 0.2 | 100 |
| 35+ | 330 | 60.9 | 26.7 | 11.2 | 0.9 | 0.0 | 0.3 | 100 |
| Parity | ||||||||
| Primiparous | 511 | 49.7 | 28.6 | 19.8 | 1.4 | 0.2 | 0.4 | 100 |
| Multiparous | 1,244 | 52.9 | 30.1 | 15.0 | 1.4 | 0.4 | 0.2 | 100 |
| Education | ||||||||
| HS or less | 316 | 50.9 | 27.2 | 18.4 | 2.8 | 0.6 | 0.0 | 100 |
| Some college | 610 | 49.0 | 32.0 | 17.9 | 0.7 | 0.3 | 0.2 | 100 |
| College graduate | 777 | 55.2 | 28.4 | 14.4 | 1.3 | 0.3 | 0.4 | 100 |
| Income (% of poverty) | ||||||||
| < 185% | 692 | 52.0 | 29.3 | 16.8 | 1.4 | 0.4 | 0.0 | 100 |
| 185- < 350% | 645 | 49.5 | 30.7 | 18.3 | 0.9 | 0.5 | 0.2 | 100 |
| >=350% | 450 | 54.7 | 28.7 | 14.0 | 2.0 | 0.0 | 0.7 | 100 |
| WIC Participant | ||||||||
| No | 1,160 | 52.5 | 30.0 | 15.7 | 1.2 | 0.3 | 0.3 | 100 |
| Yes | 627 | 50.4 | 29.0 | 18.3 | 1.8 | 0.5 | 0.0 | 100 |
| Race | ||||||||
| White | 1,509 | 51.2 | 30.6 | 16.4 | 1.5 | 0.3 | 0.1 | 100 |
| Black | 65 | 66.2 | 13.8 | 18.5 | 0.0 | 1.5 | 0.0 | 100 |
| Hispanic | 93 | 47.3 | 32.3 | 19.4 | 1.1 | 0.0 | 0.0 | 100 |
| Region | ||||||||
| Northeast | 338 | 61.5 | 27.2 | 10.1 | 1.2 | 0.0 | 0.0 | 100 |
| Midwest | 549 | 53.4 | 29.5 | 15.7 | 0.9 | 0.2 | 0.4 | 100 |
| South | 548 | 45.1 | 31.9 | 19.9 | 2.6 | 0.4 | 0.2 | 100 |
| West | 352 | 50.3 | 28.7 | 19.3 | 0.6 | 0.9 | 0.3 | 100 |
1Table is based on variables: MXA25 |
||||||||