Chapter 2. Neonatal Survey |
|
Table 2.9. Percent of mothers who met or did not meet the Institute of Medicine (IOM)'s recommendations for gestational weight gain by selected demographics1' 2 Infant Feeding Practices Study II |
|||||
|---|---|---|---|---|---|
| N | Below IOM's recommendation | Within IOM's recommendation | Above IOM's recommendation | Total (%) | |
| ALL | 2,881 | 22.7 | 30.3 | 47.0 | 100 |
| Age | |||||
| 18-24 | 659 | 20.6 | 25.2 | 54.2 | 100 |
| 25-29 | 972 | 21.6 | 31.3 | 47.1 | 100 |
| 30-34 | 799 | 24.9 | 29.7 | 45.4 | 100 |
| 35+ | 446 | 23.8 | 36.5 | 39.7 | 100 |
| Parity | |||||
| Primiparous | 822 | 16.7 | 27.3 | 56.1 | 100 |
| Multiparous | 1,988 | 25.6 | 31.7 | 42.7 | 100 |
| Education | |||||
| HS or less | 552 | 25.5 | 25.2 | 49.3 | 100 |
| Some college | 1,068 | 23.1 | 28.8 | 48.0 | 100 |
| College graduate | 1,039 | 20.9 | 35.1 | 44.0 | 100 |
| Income (% of poverty) | |||||
| < 185% | 1,201 | 25.4 | 26.9 | 47.7 | 100 |
| 185- < 350% | 1,032 | 21.5 | 31.8 | 46.7 | 100 |
| >=350% | 648 | 19.4 | 34.3 | 46.3 | 100 |
| WIC Participant | |||||
| No | 2,028 | 23.0 | 31.8 | 45.3 | 100 |
| Yes | 849 | 21.9 | 26.9 | 51.2 | 100 |
| Race | |||||
| White | 2,365 | 22.0 | 30.2 | 47.8 | 100 |
| Black | 136 | 28.7 | 20.6 | 50.7 | 100 |
| Hispanic | 167 | 25.1 | 30.5 | 44.3 | 100 |
| Region | |||||
| Northeast | 491 | 24.0 | 32.6 | 43.4 | 100 |
| Midwest | 870 | 21.5 | 31.0 | 47.5 | 100 |
| South | 936 | 23.1 | 27.9 | 49.0 | 100 |
| West | 584 | 22.6 | 31.2 | 46.2 | 100 |
1Table is based on variables: p7, P8FT, P8IN, N9 2IOM recommendations for gestational weight gain depend upon prepregnancy body mass index |
|||||