Chapter 2. Neonatal Survey |
|
Table 2.54. Percent of babies who had any serious, long term medical problems by selected demographics1 Infant Feeding Practices Study II |
||||
|---|---|---|---|---|
| N | Yes | No | Total (%) | |
| ALL | 3,012 | 6.0 | 94.0 | 100 |
| Age | ||||
| 18-24 | 699 | 7.2 | 92.8 | 100 |
| 25-29 | 1,011 | 5.8 | 94.2 | 100 |
| 30-34 | 829 | 5.1 | 94.9 | 100 |
| 35+ | 468 | 6.2 | 93.8 | 100 |
| Parity | ||||
| Primiparous | 856 | 6.5 | 93.5 | 100 |
| Multiparous | 2,076 | 5.8 | 94.2 | 100 |
| Education | ||||
| HS or less | 579 | 7.1 | 92.9 | 100 |
| Some college | 1,114 | 5.7 | 94.3 | 100 |
| College graduate | 1,074 | 5.2 | 94.8 | 100 |
| Income (% of poverty) | ||||
| < 185% | 1,259 | 6.6 | 93.4 | 100 |
| 185- < 350% | 1,081 | 5.1 | 94.9 | 100 |
| >=350% | 672 | 6.3 | 93.8 | 100 |
| WIC Participant | ||||
| No | 2,104 | 5.8 | 94.2 | 100 |
| Yes | 903 | 6.5 | 93.5 | 100 |
| Race | ||||
| White | 2,469 | 5.7 | 94.3 | 100 |
| Black | 143 | 12.6 | 87.4 | 100 |
| Hispanic | 182 | 5.5 | 94.5 | 100 |
| Region | ||||
| Northeast | 521 | 6.7 | 93.3 | 100 |
| Midwest | 904 | 5.9 | 94.1 | 100 |
| South | 981 | 5.9 | 94.1 | 100 |
| West | 606 | 5.6 | 94.4 | 100 |
1Table is based on variables: N71 |
||||