Chapter 2. Neonatal Survey |
|
Table 2.51. Percent of babies who had jaundice at any time since birth by selected demographics1 Infant Feeding Practices Study II |
||||
|---|---|---|---|---|
| N | Yes | No | Total (%) | |
| ALL | 3,022 | 40.6 | 59.4 | 100 |
| Age | ||||
| 18-24 | 700 | 36.7 | 63.3 | 100 |
| 25-29 | 1,015 | 42.7 | 57.3 | 100 |
| 30-34 | 831 | 39.6 | 60.4 | 100 |
| 35+ | 471 | 44.2 | 55.8 | 100 |
| Parity | ||||
| Primiparous | 859 | 41.0 | 59.0 | 100 |
| Multiparous | 2,083 | 40.7 | 59.3 | 100 |
| Education | ||||
| HS or less | 582 | 39.0 | 61.0 | 100 |
| Some college | 1,118 | 41.3 | 58.7 | 100 |
| College graduate | 1,078 | 41.7 | 58.3 | 100 |
| Income (% of poverty) | ||||
| < 185% | 1,266 | 38.5 | 61.5 | 100 |
| 185- < 350% | 1,082 | 42.6 | 57.4 | 100 |
| >=350% | 674 | 41.2 | 58.8 | 100 |
| WIC Participant | ||||
| No | 2,112 | 41.8 | 58.2 | 100 |
| Yes | 905 | 37.5 | 62.5 | 100 |
| Race | ||||
| White | 2,483 | 41.9 | 58.1 | 100 |
| Black | 141 | 21.3 | 78.7 | 100 |
| Hispanic | 180 | 32.8 | 67.2 | 100 |
| Region | ||||
| Northeast | 519 | 38.0 | 62.0 | 100 |
| Midwest | 909 | 40.8 | 59.2 | 100 |
| South | 985 | 40.4 | 59.6 | 100 |
| West | 609 | 42.9 | 57.1 | 100 |
1Table is based on variables: N67 |
||||