Chapter 2. Neonatal Survey |
|
Table 2.39. Percent of mothers who asked for help or got help from a health professional, a lactation consultant, or a breastfeeding support group by selected demographics1, among mothers who had problems breastfeeding their baby Infant Feeding Practices Study II |
||||||||
|---|---|---|---|---|---|---|---|---|
| N | Asked for help |
Didn't ask for help |
Total (%) | N | Got help |
Didn't get help |
Total (%) | |
| ALL | 2,244 | 54.3 | 45.7 | 100 | 2,243 | 57.3 | 42.7 | 100 |
| Age | ||||||||
| 18-24 | 509 | 55.2 | 44.8 | 100 | 509 | 56.0 | 44.0 | 100 |
| 25-29 | 786 | 54.1 | 45.9 | 100 | 787 | 57.1 | 42.9 | 100 |
| 30-34 | 611 | 51.9 | 48.1 | 100 | 609 | 57.0 | 43.0 | 100 |
| 35+ | 334 | 57.8 | 42.2 | 100 | 334 | 60.2 | 39.8 | 100 |
| Parity | ||||||||
| Primiparous | 694 | 68.4 | 31.6 | 100 | 693 | 71.1 | 28.9 | 100 |
| Multiparous | 1,494 | 47.5 | 52.5 | 100 | 1,494 | 50.5 | 49.5 | 100 |
| Education | ||||||||
| HS or less | 374 | 49.7 | 50.3 | 100 | 375 | 48.5 | 51.5 | 100 |
| Some college | 850 | 52.5 | 47.5 | 100 | 852 | 56.3 | 43.7 | 100 |
| College graduate | 867 | 56.4 | 43.6 | 100 | 863 | 60.4 | 39.6 | 100 |
| Income (% of poverty) | ||||||||
| < 185% | 890 | 49.3 | 50.7 | 100 | 891 | 52.1 | 47.9 | 100 |
| 185- < 350% | 821 | 54.2 | 45.8 | 100 | 820 | 57.7 | 42.3 | 100 |
| >=350% | 533 | 62.9 | 37.1 | 100 | 532 | 65.4 | 34.6 | 100 |
| WIC Participant | ||||||||
| No | 1,635 | 54.0 | 46.0 | 100 | 1,632 | 57.5 | 42.5 | 100 |
| Yes | 606 | 55.0 | 45.0 | 100 | 608 | 56.6 | 43.4 | 100 |
| Race | ||||||||
| White | 1,828 | 54.2 | 45.8 | 100 | 1,826 | 57.1 | 42.9 | 100 |
| Black | 97 | 54.6 | 45.4 | 100 | 98 | 55.1 | 44.9 | 100 |
| Hispanic | 147 | 53.1 | 46.9 | 100 | 148 | 56.8 | 43.2 | 100 |
| Region | ||||||||
| Northeast | 344 | 56.4 | 43.6 | 100 | 344 | 57.8 | 42.2 | 100 |
| Midwest | 661 | 56.0 | 44.0 | 100 | 659 | 60.1 | 39.9 | 100 |
| South | 730 | 54.1 | 45.9 | 100 | 732 | 56.7 | 43.3 | 100 |
| West | 509 | 51.1 | 48.9 | 100 | 508 | 54.1 | 45.9 | 100 |
1Table is based on variables: N37, N38 |
||||||||