Chapter 2. Neonatal Survey |
|
Table 2.25. Percent of mothers who received help from each kind of person by selected demographics 1,2, among mothers who had help with breastfeeding Infant Feeding Practices Study II |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Doctor | Midwife | Nurse | Lactation consultant |
Peer counselor |
Family member |
Friend | Support group |
Someone else |
|
| ALL | 1,896 | 1.5 | 3.2 | 71.2 | 61.2 | 0.3 | 14.2 | 2.7 | 0.9 | 0.7 |
| Age | ||||||||||
| 18-24 | 427 | 1.4 | 3.7 | 74.5 | 58.3 | 0.5 | 24.8 | 4.4 | 1.6 | 2.1 |
| 25-29 | 679 | 2.1 | 3.4 | 71.3 | 59.9 | 0.3 | 13.4 | 1.9 | 1.0 | 0.3 |
| 30-34 | 499 | 1.0 | 3.0 | 69.9 | 63.5 | 0.0 | 10.4 | 2.4 | 0.4 | 0.2 |
| 35+ | 288 | 1.4 | 2.4 | 68.8 | 64.2 | 0.3 | 7.3 | 2.8 | 0.7 | 0.3 |
| Parity | ||||||||||
| Primiparous | 703 | 2.6 | 4.0 | 79.2 | 65.0 | 0.4 | 22.6 | 4.1 | 1.4 | 1.0 |
| Multiparous | 1,138 | 0.8 | 2.7 | 66.1 | 59.1 | 0.2 | 8.6 | 1.9 | 0.6 | 0.4 |
| Education | ||||||||||
| HS or less | 303 | 1.3 | 4.6 | 73.9 | 53.1 | 0.3 | 14.5 | 2.3 | 2.0 | 1.3 |
| Some college | 686 | 1.0 | 2.9 | 69.1 | 60.3 | 0.1 | 13.8 | 3.4 | 0.6 | 0.7 |
| College graduate | 762 | 1.4 | 3.0 | 71.7 | 66.8 | 0.3 | 11.9 | 2.0 | 0.7 | 0.5 |
| Income (% of poverty) | ||||||||||
| < 185% | 686 | 1.7 | 3.8 | 67.9 | 56.0 | 0.1 | 15.6 | 3.5 | 1.3 | 1.5 |
| 185- < 350% | 698 | 1.1 | 3.6 | 69.5 | 61.7 | 0.3 | 11.6 | 2.1 | 1.0 | 0.3 |
| >=350% | 512 | 1.8 | 2.0 | 77.9 | 67.6 | 0.4 | 16.0 | 2.5 | 0.4 | 0.2 |
| WIC Participant | ||||||||||
| No | 1,415 | 1.3 | 2.8 | 71.0 | 63.0 | 0.3 | 11.8 | 2.3 | 0.8 | 0.5 |
| Yes | 479 | 2.1 | 4.4 | 71.8 | 55.9 | 0.2 | 21.5 | 4.2 | 1.5 | 1.3 |
| Race | ||||||||||
| White | 1,547 | 1.3 | 3.2 | 71.4 | 61.8 | 0.2 | 14.1 | 2.6 | 0.6 | 0.7 |
| Black | 86 | 0.0 | 4.7 | 67.4 | 55.8 | 0.0 | 17.4 | 5.8 | 2.3 | 0.0 |
| Hispanic | 118 | 4.2 | 2.5 | 68.6 | 54.2 | 0.0 | 13.6 | 2.5 | 2.5 | 0.8 |
| Region | ||||||||||
| Northeast | 318 | 3.5 | 3.8 | 78.3 | 58.2 | 0.6 | 12.9 | 2.8 | 0.6 | 0.6 |
| Midwest | 579 | 1.2 | 2.8 | 74.8 | 62.7 | 0.2 | 13.0 | 3.1 | 0.7 | 0.9 |
| South | 607 | 1.0 | 3.1 | 63.8 | 64.6 | 0.3 | 16.3 | 3.1 | 0.8 | 0.2 |
| West | 392 | 1.3 | 3.6 | 71.7 | 56.4 | 0.0 | 14.0 | 1.5 | 1.8 | 1.3 |
1Table is based on variables: N23A-I 2Row percentages do not add up to 100% because mothers could choose all that apply |
||||||||||