Chapter 2. Neonatal Survey |
|
Table 2.22. Percent of mothers who breastfed their baby for the first time in each time period after their delivery by selected demographics 1 Infant Feeding Practices Study II |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Less than 30 minutes |
30 to 60 minutes |
1 to 2 hours |
3 to 6 hours |
7 to 12 hours |
13 to 24 hours |
1 day | 2 days | More than 2 days |
Never breastfed |
Total (%) | |
| ALL | 3,005 | 26.3 | 21.9 | 14.8 | 11.2 | 2.7 | 1.1 | 1.5 | 1.1 | 4.0 | 15.3 | 100 |
| Age | ||||||||||||
| 18-24 | 693 | 22.1 | 19.5 | 15.9 | 9.5 | 4.0 | 1.0 | 1.4 | 1.9 | 5.5 | 19.2 | 100 |
| 25-29 | 1,009 | 28.2 | 23.3 | 14.9 | 11.2 | 2.7 | 1.0 | 1.6 | 0.8 | 4.3 | 12.1 | 100 |
| 30-34 | 831 | 28.3 | 21.7 | 14.6 | 10.8 | 2.2 | 1.2 | 1.2 | 1.0 | 2.5 | 16.6 | 100 |
| 35+ | 467 | 24.8 | 23.1 | 13.9 | 14.6 | 1.9 | 1.3 | 1.9 | 0.9 | 3.2 | 14.3 | 100 |
| Parity | ||||||||||||
| Primiparous | 849 | 19.1 | 22.4 | 17.3 | 16.8 | 4.1 | 1.2 | 1.2 | 1.2 | 4.8 | 11.9 | 100 |
| Multiparous | 2,077 | 29.5 | 22.0 | 13.6 | 8.9 | 2.1 | 1.0 | 1.5 | 1.2 | 3.6 | 16.6 | 100 |
| Education | ||||||||||||
| HS or less | 574 | 23.9 | 15.3 | 13.1 | 8.5 | 2.6 | 0.7 | 3.0 | 1.7 | 5.7 | 25.4 | 100 |
| Some college | 1,117 | 26.2 | 22.7 | 16.6 | 11.5 | 2.3 | 1.3 | 1.0 | 1.1 | 4.2 | 13.1 | 100 |
| College graduate | 1,070 | 30.2 | 25.7 | 14.4 | 12.4 | 2.6 | 1.2 | 1.0 | 0.7 | 2.1 | 9.7 | 100 |
| Income (% of poverty) | ||||||||||||
| < 185% | 1,260 | 25.6 | 19.6 | 14.5 | 9.2 | 3.1 | 0.7 | 1.8 | 1.8 | 4.8 | 18.9 | 100 |
| 185- < 350% | 1,074 | 27.5 | 23.7 | 15.7 | 9.3 | 2.1 | 1.7 | 1.4 | 0.8 | 3.7 | 14.0 | 100 |
| >=350% | 671 | 25.8 | 23.2 | 14.0 | 18.0 | 3.0 | 0.9 | 1.0 | 0.3 | 2.8 | 10.9 | 100 |
| WIC Participant | ||||||||||||
| No | 2,100 | 27.0 | 24.1 | 15.5 | 12.1 | 2.5 | 1.0 | 1.2 | 0.8 | 3.5 | 12.4 | 100 |
| Yes | 900 | 24.7 | 16.9 | 13.4 | 9.0 | 3.3 | 1.4 | 2.1 | 1.9 | 5.1 | 22.1 | 100 |
| Race | ||||||||||||
| White | 2,466 | 27.0 | 22.6 | 14.9 | 10.8 | 2.3 | 0.9 | 0.9 | 0.9 | 3.5 | 16.2 | 100 |
| Black | 140 | 18.6 | 9.3 | 15.0 | 17.9 | 5.7 | 3.6 | 4.3 | 3.6 | 5.0 | 17.1 | 100 |
| Hispanic | 182 | 28.0 | 20.3 | 15.4 | 9.3 | 3.8 | 2.7 | 5.5 | 1.6 | 4.4 | 8.8 | 100 |
| Region | ||||||||||||
| Northeast | 520 | 25.4 | 18.5 | 11.0 | 12.5 | 4.4 | 1.3 | 1.3 | 1.7 | 3.3 | 20.6 | 100 |
| Midwest | 904 | 25.0 | 22.1 | 16.4 | 9.7 | 1.7 | 1.0 | 1.3 | 1.0 | 4.0 | 17.8 | 100 |
| South | 980 | 24.9 | 20.4 | 14.7 | 12.1 | 3.5 | 1.1 | 1.7 | 1.2 | 4.6 | 15.7 | 100 |
| West | 601 | 31.3 | 27.0 | 16.1 | 10.8 | 1.7 | 1.0 | 1.5 | 0.7 | 3.5 | 6.5 | 100 |
1Table is based on variables: N18, N20 |
||||||||||||