Chapter 2. Neonatal Survey |
|
Table 2.17 Percent of mothers who received each item in a gift bag or diaper bag from the hospital or birth center by selected demographics1 Infant Feeding Practices Study II |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Infant formula (1) |
Coupon for infant formula (2) |
Breastfeeding supplies (3) |
(1) + (2) |
(1) + (3) |
(2) + (3) |
(1) + (2) + (3) |
Received none of these items |
Didn't receive a gift pack |
Total (%) | |
| ALL | 3,028 | 12.6 | 2.9 | 2.1 | 35.3 | 5.3 | 1.6 | 25.6 | 2.1 | 12.5 | 100 |
| Age | |||||||||||
| 18-24 | 702 | 11.3 | 3.3 | 2.6 | 37.0 | 4.8 | 1.7 | 25.5 | 1.9 | 12.0 | 100 |
| 25-29 | 1,016 | 12.5 | 3.3 | 2.6 | 34.4 | 4.7 | 1.3 | 27.5 | 1.7 | 12.0 | 100 |
| 30-34 | 834 | 12.5 | 3.0 | 1.9 | 36.0 | 6.4 | 2.0 | 23.6 | 2.0 | 12.6 | 100 |
| 35+ | 471 | 14.6 | 1.5 | 1.1 | 33.1 | 5.5 | 1.3 | 25.5 | 3.4 | 14.0 | 100 |
| Parity | |||||||||||
| Primiparous | 860 | 8.5 | 3.4 | 1.9 | 37.0 | 5.6 | 2.9 | 27.0 | 2.3 | 11.5 | 100 |
| Multiparous | 2,088 | 13.9 | 2.8 | 2.2 | 34.9 | 5.3 | 1.1 | 25.2 | 2.1 | 12.5 | 100 |
| Education | |||||||||||
| HS or less | 582 | 13.7 | 2.1 | 2.4 | 37.5 | 5.2 | 1.4 | 24.9 | 2.1 | 10.8 | 100 |
| Some college | 1,119 | 14.1 | 2.1 | 2.4 | 33.0 | 6.1 | 1.2 | 25.0 | 2.2 | 13.9 | 100 |
| College graduate | 1,079 | 10.3 | 3.4 | 1.8 | 36.9 | 4.7 | 2.0 | 28.1 | 2.0 | 10.8 | 100 |
| Income (% of poverty) | |||||||||||
| < 185% | 1,270 | 14.3 | 2.5 | 2.6 | 33.6 | 5.5 | 0.8 | 24.9 | 2.0 | 13.8 | 100 |
| 185- < 350% | 1,085 | 13.2 | 3.5 | 1.7 | 35.9 | 5.4 | 1.8 | 25.5 | 1.8 | 11.2 | 100 |
| >=350% | 673 | 8.6 | 2.8 | 2.1 | 37.3 | 4.8 | 2.7 | 27.0 | 2.7 | 12.0 | 100 |
| WIC Participant | |||||||||||
| No | 2,113 | 11.5 | 3.4 | 1.8 | 35.3 | 5.3 | 1.8 | 26.2 | 2.3 | 12.6 | 100 |
| Yes | 910 | 15.4 | 1.9 | 3.0 | 35.4 | 5.5 | 1.1 | 24.1 | 1.6 | 12.1 | 100 |
| Race | |||||||||||
| White | 2,483 | 12.2 | 2.5 | 2.2 | 35.5 | 5.2 | 1.5 | 26.0 | 2.1 | 12.8 | 100 |
| Black | 143 | 12.6 | 3.5 | 2.1 | 32.2 | 8.4 | 1.4 | 27.3 | 2.1 | 10.5 | 100 |
| Hispanic | 183 | 14.2 | 4.4 | 0.5 | 37.7 | 6.0 | 2.7 | 19.7 | 2.2 | 12.6 | 100 |
| Region | |||||||||||
| Northeast | 524 | 12.0 | 2.5 | 2.5 | 38.7 | 4.8 | 2.7 | 21.8 | 1.9 | 13.2 | 100 |
| Midwest | 908 | 13.2 | 2.6 | 2.4 | 33.1 | 5.2 | 2.1 | 27.3 | 1.5 | 12.4 | 100 |
| South | 987 | 13.4 | 3.3 | 1.8 | 37.8 | 5.4 | 0.8 | 25.1 | 2.3 | 10.0 | 100 |
| West | 609 | 11.0 | 3.1 | 2.0 | 31.4 | 5.9 | 1.1 | 27.1 | 2.6 | 15.8 | 100 |
1Table is based on variables: N14, N15A-C |
|||||||||||