Chapter 2. Neonatal Survey |
|
Table 2.11. Percent of babies given a pacifier while in the hospital or birth center by selected demographics1 Infant Feeding Practices Study II |
|||||
|---|---|---|---|---|---|
| N | Yes | No | Don't know | Total (%) | |
| ALL | 3,025 | 58.7 | 39.1 | 2.2 | 100 |
| Age | |||||
| 18-24 | 700 | 66.0 | 32.3 | 1.7 | 100 |
| 25-29 | 1,018 | 55.6 | 42.1 | 2.3 | 100 |
| 30-34 | 832 | 59.4 | 38.2 | 2.4 | 100 |
| 35+ | 470 | 53.4 | 44.3 | 2.3 | 100 |
| Parity | |||||
| Primiparous | 860 | 56.4 | 40.8 | 2.8 | 100 |
| Multiparous | 2,085 | 59.5 | 38.6 | 1.9 | 100 |
| Education | |||||
| HS or less | 582 | 66.0 | 32.3 | 1.7 | 100 |
| Some college | 1,117 | 60.7 | 37.5 | 1.8 | 100 |
| College graduate | 1,078 | 53.7 | 43.9 | 2.4 | 100 |
| Income (% of poverty) | |||||
| < 185% | 1,268 | 61.4 | 36.6 | 2.0 | 100 |
| 185- < 350% | 1,084 | 58.5 | 39.3 | 2.2 | 100 |
| >=350% | 673 | 53.9 | 43.5 | 2.5 | 100 |
| WIC Participant | |||||
| No | 2,110 | 56.3 | 41.4 | 2.3 | 100 |
| Yes | 910 | 64.3 | 33.8 | 1.9 | 100 |
| Race | |||||
| White | 2,480 | 59.3 | 38.9 | 1.9 | 100 |
| Black | 143 | 62.9 | 35.0 | 2.1 | 100 |
| Hispanic | 183 | 56.3 | 39.3 | 4.4 | 100 |
| Region | |||||
| Northeast | 524 | 55.3 | 42.2 | 2.5 | 100 |
| Midwest | 909 | 60.8 | 36.9 | 2.3 | 100 |
| South | 984 | 60.7 | 37.3 | 2.0 | 100 |
| West | 608 | 55.3 | 42.8 | 2.0 | 100 |
1Table is based on variables: N11 |
|||||