Chapter 2. Neonatal Survey |
|
Table 2.10. Percent of mothers who spent each number of nights in the hospital or birth center after their baby was born by selected demographics1 Infant Feeding Practices Study II |
||||||||
|---|---|---|---|---|---|---|---|---|
| N | None | 1 night | 2 nights | 3 nights | 4 - 7 nights | More than 7 nights |
Total (%) | |
| ALL | 3,028 | 1.8 | 18.4 | 54.9 | 17.8 | 7.1 | 0.1 | 100 |
| Age | ||||||||
| 18-24 | 702 | 1.3 | 21.2 | 55.1 | 15.8 | 6.3 | 0.3 | 100 |
| 25-29 | 1,017 | 2.0 | 19.7 | 56.3 | 16.4 | 5.6 | 0.0 | 100 |
| 30-34 | 832 | 2.0 | 18.0 | 55.2 | 18.1 | 6.6 | 0.0 | 100 |
| 35+ | 472 | 1.5 | 12.1 | 50.8 | 23.1 | 12.3 | 0.2 | 100 |
| Parity | ||||||||
| Primiparous | 861 | 0.9 | 13.0 | 54.8 | 21.0 | 9.9 | 0.3 | 100 |
| Multiparous | 2,088 | 2.1 | 20.7 | 54.8 | 16.6 | 5.8 | 0.0 | 100 |
| Education | ||||||||
| HS or less | 583 | 1.5 | 20.6 | 54.4 | 16.5 | 6.9 | 0.2 | 100 |
| Some college | 1,118 | 2.3 | 19.7 | 54.0 | 17.9 | 6.0 | 0.1 | 100 |
| College graduate | 1,078 | 1.5 | 15.8 | 56.0 | 18.7 | 7.9 | 0.1 | 100 |
| Income (% of poverty) | ||||||||
| < 185% | 1,268 | 2.2 | 20.7 | 53.9 | 17.7 | 5.4 | 0.2 | 100 |
| 185- < 350% | 1,086 | 1.7 | 20.3 | 53.6 | 17.4 | 7.0 | 0.0 | 100 |
| >=350% | 674 | 0.9 | 11.1 | 58.9 | 18.5 | 10.4 | 0.1 | 100 |
| WIC Participant | ||||||||
| No | 2,114 | 1.8 | 18.0 | 55.5 | 17.5 | 7.1 | 0.1 | 100 |
| Yes | 909 | 1.7 | 19.6 | 53.5 | 18.3 | 6.9 | 0.1 | 100 |
| Race | ||||||||
| White | 2,484 | 2.1 | 18.7 | 55.0 | 17.6 | 6.6 | 0.0 | 100 |
| Black | 143 | 0.0 | 15.4 | 48.3 | 24.5 | 10.5 | 1.4 | 100 |
| Hispanic | 181 | 0.0 | 24.3 | 54.1 | 15.5 | 6.1 | 0.0 | 100 |
| Region | ||||||||
| Northeast | 524 | 1.0 | 10.1 | 60.5 | 18.9 | 9.5 | 0.0 | 100 |
| Midwest | 909 | 1.1 | 16.9 | 57.6 | 17.9 | 6.3 | 0.1 | 100 |
| South | 986 | 1.7 | 17.4 | 54.0 | 19.7 | 7.1 | 0.1 | 100 |
| West | 609 | 3.4 | 29.4 | 47.5 | 13.5 | 6.1 | 0.2 | 100 |
1Table is based on variables: N10 |
||||||||