Chapter 1. Prenatal Survey |
|
Table 1.48. Percent of pregnant women who have recently heard each type of radio ad featuring a man singing about breastfeeding by selected demographics1, 2 Infant Feeding Practices Study II |
|||||
|---|---|---|---|---|---|
| N | Yes, the soul music ad |
Yes, the country western music ad |
No, have not heard either |
Not sure | |
| ALL | 4,875 | 0.7 | 0.9 | 94.4 | 5.2 |
| Age | |||||
| 18-24 | 1,369 | 1.1 | 1.1 | 90.9 | 8.3 |
| 25-29 | 1,570 | 0.7 | 1.0 | 95.0 | 4.3 |
| 30-34 | 1,214 | 0.4 | 0.6 | 95.9 | 4.0 |
| 35+ | 710 | 0.4 | 0.6 | 97.2 | 3.2 |
| Parity | |||||
| Primiparous | 1,514 | 0.7 | 0.7 | 93.7 | 6.1 |
| Multiparous | 3,187 | 0.6 | 0.9 | 95.1 | 4.5 |
| Education | |||||
| HS or less | 1,045 | 0.8 | 1.0 | 92.0 | 7.5 |
| Some college | 1,753 | 0.5 | 0.7 | 95.1 | 4.7 |
| College graduate | 1,459 | 0.3 | 0.4 | 97.5 | 2.7 |
| Income (% of poverty) | |||||
| < 185% | 2,192 | 1.1 | 1.3 | 92.3 | 6.5 |
| 185- < 350% | 1,676 | 0.4 | 0.6 | 95.6 | 4.5 |
| >=350% | 1,007 | 0.4 | 0.4 | 96.9 | 3.5 |
| WIC Participant | |||||
| No | 3,241 | 0.4 | 0.6 | 95.9 | 4.1 |
| Yes | 1,625 | 1.4 | 1.4 | 91.4 | 7.4 |
| Race | |||||
| White | 3,844 | 0.4 | 0.7 | 95.1 | 4.6 |
| Black | 298 | 1.3 | 0.7 | 93.6 | 7.0 |
| Hispanic | 334 | 1.8 | 1.2 | 90.4 | 8.1 |
| Region | |||||
| Northeast | 825 | 0.6 | 1.0 | 96.0 | 3.8 |
| Midwest | 1,405 | 0.6 | 0.7 | 94.7 | 4.9 |
| South | 1,688 | 0.8 | 0.9 | 93.2 | 6.5 |
| West | 957 | 0.6 | 0.9 | 94.7 | 4.6 |
1Table is based on variables: P50A-D |
|||||