Chapter 1. Prenatal Survey |
|
Table 1.37. Percent of fathers or mothers of current baby who were ever breastfed when they were infants by selected demographics1 Infant Feeding Practices Study II |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baby's mother | Baby's father | |||||||||
| N | Yes | No | Don't know | Total (%) | N | Yes | No | Don't know | Total (%) | |
| ALL | 4,873 | 46.0 | 47.0 | 7.0 | 100 | 4,829 | 37.7 | 35.9 | 26.3 | 100 |
| Age | ||||||||||
| 18-24 | 1,364 | 50.3 | 42.2 | 7.6 | 100 | 1,349 | 40.8 | 29.7 | 29.5 | 100 |
| 25-29 | 1,576 | 51.5 | 42.7 | 5.8 | 100 | 1,560 | 41.4 | 32.7 | 25.9 | 100 |
| 30-34 | 1,214 | 39.2 | 53.0 | 7.8 | 100 | 1,210 | 34.0 | 42.6 | 23.4 | 100 |
| 35+ | 707 | 37.9 | 55.0 | 7.1 | 100 | 700 | 30.4 | 43.4 | 26.1 | 100 |
| Parity | ||||||||||
| Primiparous | 1,514 | 49.3 | 44.3 | 6.5 | 100 | 1,496 | 41.6 | 29.6 | 28.8 | 100 |
| Multiparous | 3,188 | 44.6 | 48.3 | 7.1 | 100 | 3,164 | 35.9 | 39.3 | 24.8 | 100 |
| Education | ||||||||||
| HS or less | 1,051 | 40.1 | 49.9 | 10.1 | 100 | 1,039 | 32.4 | 34.3 | 33.3 | 100 |
| Some college | 1,749 | 46.8 | 45.6 | 7.6 | 100 | 1,739 | 37.1 | 36.7 | 26.2 | 100 |
| College graduate | 1,458 | 50.0 | 46.0 | 4.0 | 100 | 1,454 | 42.4 | 36.9 | 20.7 | 100 |
| Income (% of poverty) | ||||||||||
| < 185% | 2,189 | 45.7 | 45.6 | 8.6 | 100 | 2,162 | 36.1 | 33.6 | 30.3 | 100 |
| 185- < 350% | 1,675 | 46.1 | 47.9 | 6.0 | 100 | 1,667 | 39.2 | 37.6 | 23.2 | 100 |
| >=350% | 1,009 | 46.5 | 48.4 | 5.2 | 100 | 1,000 | 38.9 | 38.2 | 22.9 | 100 |
| WIC Participant | ||||||||||
| No | 3,242 | 47.0 | 46.5 | 6.5 | 100 | 3,220 | 39.6 | 36.2 | 24.2 | 100 |
| Yes | 1,622 | 44.1 | 47.9 | 8.0 | 100 | 1,600 | 34.1 | 35.4 | 30.5 | 100 |
| Race | ||||||||||
| White | 3,843 | 45.4 | 48.0 | 6.6 | 100 | 3,816 | 37.0 | 37.3 | 25.7 | 100 |
| Black | 295 | 36.6 | 54.6 | 8.8 | 100 | 291 | 28.2 | 37.1 | 34.7 | 100 |
| Hispanic | 333 | 48.3 | 43.8 | 7.8 | 100 | 326 | 40.2 | 30.1 | 29.8 | 100 |
| Region | ||||||||||
| Northeast | 824 | 38.8 | 55.5 | 5.7 | 100 | 814 | 32.3 | 41.5 | 26.2 | 100 |
| Midwest | 1,403 | 43.1 | 47.8 | 9.1 | 100 | 1,386 | 35.5 | 36.6 | 27.9 | 100 |
| South | 1,689 | 41.6 | 51.6 | 6.8 | 100 | 1,681 | 34.5 | 39.1 | 26.4 | 100 |
| West | 957 | 64.4 | 30.3 | 5.3 | 100 | 948 | 51.4 | 24.6 | 24.1 | 100 |
1Table is based on variables: P40A, P40B |
||||||||||